#NO2 photostop attempt new laser
#0.3 bar no2 made tup to 4.6 bar with krypton, cryo off , 400, 110, -500, -1500, -1500 V settings, 3.7 bar backing pressure 1E-6 chamber pressure , ion guage off oxygen REMPI line 391 nm DIss laser.
#20 November 2018	09:48
#Current Wavelength (nm) 0.000000
#Shots Per Point:100
#Delay (us)	Maximum (V)	Standard Deviation	Maximum (V)	Standard Deviation	Photon Count	Standard Deviation	Integral (V s)	Standard Deviation
-310.000000	9.553140202E-3	5.180403985E-4	1.349979219E-3	1.556405273E-4	0.000000000E+0	0.000000000E+0	-1.981710925E-13	2.948401479E-12
-307.000000	9.636441381E-3	4.542835766E-4	1.349979219E-3	1.507967560E-4	0.000000000E+0	0.000000000E+0	-4.123053210E-13	3.048661305E-12
-304.000000	9.680868676E-3	4.687286873E-4	1.374374607E-3	1.605924127E-4	0.000000000E+0	0.000000000E+0	2.388278988E-14	2.958822211E-12
-301.000000	9.605897615E-3	5.015492149E-4	1.396059396E-3	1.801100810E-4	0.000000000E+0	0.000000000E+0	3.060642997E-13	3.033765828E-12
-298.000000	9.641994793E-3	5.167760391E-4	1.379795804E-3	1.767828940E-4	0.000000000E+0	0.000000000E+0	4.493017168E-13	2.685501145E-12
-295.000000	9.619781145E-3	4.997992801E-4	1.385217001E-3	1.914551846E-4	0.000000000E+0	0.000000000E+0	-3.308748132E-14	2.784457414E-12
-292.000000	9.603120909E-3	4.532538040E-4	1.339136824E-3	1.866859622E-4	0.000000000E+0	0.000000000E+0	-1.377130363E-13	3.274209608E-12
-289.000000	9.633664675E-3	4.534341830E-4	1.387927600E-3	1.701296160E-4	0.000000000E+0	0.000000000E+0	-3.636731344E-13	2.944626554E-12
-286.000000	9.641994793E-3	5.197813625E-4	1.439428974E-3	1.960516826E-4	1.000000000E-2	1.000000000E-1	-8.801426760E-14	2.976953340E-12
-283.000000	9.505936201E-3	5.060630324E-4	1.615617885E-3	3.783085701E-4	3.000000000E-2	1.714466080E-1	7.491809464E-14	2.770346747E-12
-280.000000	9.536479966E-3	4.659289887E-4	2.081840851E-3	5.192116779E-4	1.800000000E-1	5.389852043E-1	7.366387361E-13	3.311153117E-12
-277.000000	9.683645382E-3	5.516547274E-4	2.507404837E-3	7.218553801E-4	2.500000000E-1	5.388914922E-1	1.741179942E-12	3.826377705E-12
-274.000000	9.666985146E-3	4.274046770E-4	3.223002877E-3	8.338665554E-4	7.900000000E-1	1.017969855E+0	5.236588158E-12	5.834017259E-12
-271.000000	9.483722553E-3	4.808100150E-4	3.716331829E-3	8.093327592E-4	1.260000000E+0	1.185944622E+0	8.261342074E-12	7.509084661E-12
-268.000000	9.533703261E-3	5.153650387E-4	4.678594345E-3	8.942195608E-4	2.480000000E+0	1.678623775E+0	1.457690459E-11	1.008700239E-11
-265.000000	9.558693614E-3	4.942839119E-4	5.470089148E-3	1.080207128E-3	2.440000000E+0	1.659499742E+0	1.587074685E-11	1.230106966E-11
-262.000000	9.558693614E-3	4.392219780E-4	6.809124874E-3	1.113616978E-3	3.190000000E+0	1.779200819E+0	1.986188951E-11	1.082811441E-11
-259.000000	9.600344203E-3	4.822009979E-4	7.660252847E-3	1.144653655E-3	2.580000000E+0	1.798877315E+0	1.448777246E-11	8.261996904E-12
-256.000000	9.580907262E-3	5.334461959E-4	8.533065608E-3	1.265427041E-3	2.740000000E+0	1.867424089E+0	1.461527502E-11	8.507295508E-12
-253.000000	9.325450314E-3	5.083278918E-4	9.449247947E-3	1.420964270E-3	3.040000000E+0	2.004641080E+0	1.801120822E-11	9.232195261E-12
-250.000000	9.522596437E-3	4.913524667E-4	9.999499471E-3	1.541771403E-3	3.470000000E+0	1.976912193E+0	1.950231597E-11	1.050602555E-11
-247.000000	9.519819731E-3	5.266876743E-4	1.066630674E-2	1.350776847E-3	3.540000000E+0	1.754762639E+0	2.078523337E-11	9.605725745E-12
-244.000000	9.480945847E-3	4.839662891E-4	1.121926886E-2	1.776604323E-3	3.900000000E+0	2.096172558E+0	2.438790038E-11	1.172487601E-11
-241.000000	9.514266319E-3	4.416973841E-4	1.198636827E-2	1.670481002E-3	4.280000000E+0	2.050277143E+0	2.535628068E-11	1.141207098E-11
-238.000000	9.450402082E-3	5.118775774E-4	1.242277465E-2	1.797221237E-3	4.910000000E+0	1.923249565E+0	2.906781382E-11	1.083583696E-11
-235.000000	9.428188434E-3	5.505807533E-4	1.372657260E-2	1.906035847E-3	5.620000000E+0	2.048798613E+0	3.573811493E-11	1.254033076E-11
-232.000000	9.422635022E-3	5.470330686E-4	1.362356985E-2	1.720262408E-3	5.410000000E+0	2.055271616E+0	3.498651764E-11	1.325896640E-11
-229.000000	9.505936201E-3	4.920177197E-4	1.437982687E-2	1.726693648E-3	5.820000000E+0	1.929986654E+0	3.975370391E-11	1.481108009E-11
-226.000000	9.555916908E-3	4.977772943E-4	1.629893070E-2	1.921051220E-3	6.620000000E+0	2.159217965E+0	4.867248422E-11	1.251544761E-11
-223.000000	9.522596437E-3	4.719492609E-4	1.675431127E-2	1.966335986E-3	6.360000000E+0	2.153315508E+0	5.259493613E-11	1.517646464E-11
-220.000000	9.522596437E-3	5.054162669E-4	1.786565672E-2	1.996896862E-3	6.660000000E+0	2.266220990E+0	6.385037338E-11	1.761814019E-11
-217.000000	9.539256672E-3	4.837167992E-4	1.848367321E-2	2.411497386E-3	6.820000000E+0	2.175993910E+0	6.391825451E-11	1.575108646E-11
-214.000000	9.308790079E-3	5.161728746E-4	1.876015427E-2	2.323549233E-3	6.920000000E+0	2.033457522E+0	6.688386332E-11	1.963079944E-11
-211.000000	9.253255959E-3	4.860216979E-4	1.986336791E-2	2.194004074E-3	7.230000000E+0	2.224087601E+0	6.901948728E-11	2.026096384E-11
-208.000000	9.247702548E-3	5.204402047E-4	2.258209835E-2	2.244129042E-3	7.150000000E+0	2.180607829E+0	7.806127185E-11	2.254394914E-11
-205.000000	9.197721840E-3	4.740157031E-4	2.260920433E-2	2.436797734E-3	7.220000000E+0	2.363783989E+0	7.819591322E-11	1.977931550E-11
-202.000000	9.269916195E-3	5.186413911E-4	2.290737018E-2	2.565169901E-3	6.950000000E+0	2.324115994E+0	8.581474573E-11	2.151002598E-11
-199.000000	9.303236667E-3	5.034013718E-4	2.406479580E-2	2.469779408E-3	7.060000000E+0	2.140612581E+0	9.548107079E-11	2.446527064E-11
-196.000000	9.325450314E-3	5.204402047E-4	2.366091660E-2	2.569378953E-3	7.100000000E+0	2.346284404E+0	9.278140818E-11	2.571327511E-11
-193.000000	9.300459961E-3	4.897648940E-4	2.423827411E-2	2.847073667E-3	6.810000000E+0	1.973025160E+0	9.859569708E-11	2.569893038E-11
-190.000000	9.133857604E-3	4.394790066E-4	2.306729550E-2	2.849908381E-3	6.720000000E+0	1.853634159E+0	8.985617238E-11	2.251972706E-11
-187.000000	9.331003726E-3	5.788185609E-4	2.338714614E-2	2.606477746E-3	7.090000000E+0	2.193171220E+0	8.878351042E-11	2.108427691E-11
-184.000000	9.403198081E-3	4.720400117E-4	2.246554260E-2	2.589738510E-3	6.860000000E+0	2.146267608E+0	9.630311254E-11	2.600641782E-11
-181.000000	9.447625376E-3	5.085729651E-4	2.169573259E-2	2.598424381E-3	7.420000000E+0	2.084962999E+0	9.044464736E-11	2.465733047E-11
-178.000000	9.372654315E-3	4.633225249E-4	2.167404780E-2	2.879066214E-3	7.490000000E+0	2.096148464E+0	9.559458091E-11	2.785569407E-11
